The XL400 features a large digital display with ultra-bright 4″ (10 cm) tall characters. Like all XL products it is a complete platform for production monitoring and performance management. In fact – the only difference between XL models is the type of plant floor visual display.
This page includes information specific to the XL400: how to order, pricing, and specifications. For a detailed description of features (e.g. production monitoring, performance management, integrated data historian, analytics, browser interface, etc.) please refer to the main XL page.
Request a free trial or contact us at +1.630.875.3600
The following prices are for single unit quantities. Volume discounts are available for purchases of ten (10) or more units.
Model Number | Description | Price |
---|---|---|
XL400-4D-6T | 6-Digit, Tricolor LED Display | $2,190 |
Pricing shown is for North American customers in USD. Contact us for international pricing.
The following is a list of available options for the XL400 production display.
Model Number | Description | Price |
---|---|---|
EXP-1 | 16 Input Expansion Inputs | $349 |
93-0184 | 25′ XL Barcode Interface Cable (included with kit) | $28 |
93-0197 | 2D Light Industrial Barcode Kit | $298 |
93-0227 | 2D Light Industrial Wireless Barcode Kit | $698 |
93-0228 | 2D Industrial Barcode Kit | $498 |
93-0245 | 2D Industrial Wireless Barcode Kit | $998 |
SVC-001 | Professional Services (1-Hour Block of Reserved Engineering Time) | $150 |
Pricing shown is for North American customers in USD. Contact us for international pricing.
Item | Specification |
---|---|
Digit Height | 4″ (10 cm) |
Field Size | 6 Digits |
Display Lines | Single Line |
Display Color | Tricolor LED |
Item | Specification |
---|---|
8 Standard Inputs | 5 to 24 VDC (Sinking or Sourcing) Up to 4,000 Hz |
16 Expansion Inputs | 5 to 24 VDC (Sinking or Sourcing) Up to 10 Hz |
1 Standard Output | 250 VAC, 1 A Resistive Load 30 VDC, 1 A Resistive Load SPDT Relay |
Item | Specification |
---|---|
Ethernet Port | 10/100Base-TX Automatic Crossover Detection Full- or Half-Duplex |
Serial Port 1 | RS-232 300 to 115,200 bps Baud Rate |
Serial Port 2 | RS-232 or RS-422/RS-485 (DIP Switch Selectable) 300 to 115,200 bps Baud Rate |
Item | Specification |
---|---|
Power Requirements | Voltage: 100 to 240 VAC, 50 to 60 Hz Current: 0.7 A Power: 30 Watts |
Operating Temperature | 32°F to 122°F (0°C to 50°C) Ambient |
Operating Humidity | 5% to 95% Relative Humidity (Non-Condensing) |
The following are the dimensions and weight for the XL400 lean manufacturing tool. The dimensions shown represent the height, width, and depth (H x W x D) of the product.
Model Number | Dimensions | Weight |
---|---|---|
XL400-4D-6T | 8.4″ x 23.4″ (21 cm x 59 cm) | 9 lbs (5 kg) |